Relion Battery - RB24V20 - 24V 20Ah LiFePO4
Relion Battery - RB24V20 - 24V 20Ah LiFePO4
Regular price
$489.95 USD
Regular price
Sale price
$489.95 USD
Unit price
per
This 24V 20Ah lithium iron phosphate battery is perfect in many applications, including solar energy systems. It maintains consistent power and is equipped with an M8 terminal type and a built-in battery management system (BMS). The RB24V20 battery meets UL, UN, CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
PRODUCT SPECIFICATIONS
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
PRODUCT SPECIFICATIONS
- Voltage: 25.6V
- Amp Hours: 20Ah
- DIMENSIONS & WEIGHT
- Length: 7.7 in (195 mm)
- Width: 5.2 in (131 mm)
- Height: 6.7 in (171 mm)
- Weight: 11.9 lbs (5.4 kg)
- APPLICATIONS: Solar
ELECTRICAL SPECIFICATIONS |
|
---|---|
Nominal Voltage | 25.6V |
Nominal Capacity | 20 Ah |
Capacity @ 25A | 48 min |
Energy | 512Wh |
Resistance | 50 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
MECHANICAL SPECIFICATIONS |
|
---|---|
Dimensions (L x W x H) | 7.7 x 5.2 x 6.7” (195 x 131 x 171 mm) |
Weight | 11.9 lbs (5.4 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
DISCHARGE SPECIFICATIONS |
|
---|---|
Maximum Continuous Discharge Current | 30 A |
Peak Discharge Current | 60 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 170 A ±20 A (10 ±5 ms) |
Recommended Low Voltage Disconnect | 22V |
BMS Discharge Voltage Cut-Off | 16V (2.0 ±0.08 vpc) (20 ±6 ms) |
Reconnect Voltage | 20V (2.5 ±0.05 vpc) |
Short Circuit Protection | 200-600 μs |
CHARGE SPECIFICATIONS |
|
---|---|
Recommended Charge Current | 1 A - 10 A |
Maximum Charge Current | 30 A |
Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 28.4 V - 29.2 V |
BMS Charge Voltage Cut-Off | 31.2 V (3.9 ±0.025 vpc) (1 ±0.3 s) |
Reconnect Voltage | 30.4 V (3.8 ±0.05 vpc) |
Balancing Voltage | 28.8 V (3.6 ±0.025 vpc) |
TEMPERATURE SPECIFICATIONS |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35ºC) |
BMS High Temperature Cut-off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
*Refer to charge currents below 0°C (32°F) |
COMPLIANCE SPECIFICATIONS |
|
---|---|
Certifications | UN38.3 (battery) |
CE (battery) | |
IEC62133-2 (battery) | |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |